The Guru Gyan provides a transparent cricket prediction accuracy report with pass/fail tracking, updated performance data, and historical result records. Updated: 23 Oct 2026, 11:25 pm.
The Guru Gyan Accuracy Report is built for transparency. Every cricket prediction is tracked with match-wise results, pass/fail status, and performance records so users can verify our prediction history with real data.
Current overall accuracy is 75.5% from 781 counted matches, including 590 pass results and 191 fail results.
Pass and fail rows contribute to the public accuracy percentage. 33 DLS rows remain visible but are excluded from counted pass or fail totals.
814 recorded rows are currently visible on this page with date, teams, favourite pick, result status and remarks.
DLS matches are shown separately and are not counted in pass or fail totals.
This page combines overall accuracy, short-term trend signals and full match-wise records so users can compare weekly and monthly performance with the broader prediction history.
Every recorded match stores the date, teams, Guru favourite, result status and remarks for public review.
| Date | Series | Match | Guru Favourite | Result | Remarks |
|---|---|---|---|---|---|
| 23-10-2026 | ODI Tri-Nation Series in UAE 2026 | Afghanistan vs Zimbabwe | Afghanistan | PASS | FVRT team won the match |
| 23-10-2026 | Zimbabwe Women tour of India 2026 | India Women vs Zimbabwe Women | India Women | PASS | FVRT team won the match |
| 22-10-2026 | Ireland tour of Namibia 2026 | Namibia vs Ireland | Namibia | PASS | FVRT team under 30 |
| 22-10-2026 | India tour of New Zealand 2026 | New Zealand vs India | New Zealand | PASS | FVRT team under 30 |
| 22-10-2026 | Pakistan ODI Tri-Series 2026 | Sri Lanka vs England | Sri Lanka | PASS | FVRT team won the match |
| 21-10-2026 | ODI Tri-Nation Series in UAE 2026 | Afghanistan vs Bangladesh | Afghanistan | PASS | FVRT team won the match |
| 21-10-2026 | T20 Spring Challenge 2026 | Perth Scorchers Women vs Sydney Sixers Women | Perth Scorchers Women | PASS | FVRT team under 30 |
| 20-10-2026 | T20 Spring Challenge 2026 | Adelaide Strikers Women vs Perth Scorchers Women | Adelaide Strikers Women | PASS | FVRT team under 30 |
| 20-10-2026 | New Zealand Women tour of Australia 2026 | Australia Women vs New Zealand Women | Australia Women | PASS | FVRT team won the match |
| 20-10-2026 | CSA T20 Challenge 2026 | Dolphins vs Warriors | Dolphins | FAIL | FVRT team stayed above 30 and lost |
| 20-10-2026 | Zimbabwe Women tour of India 2026 | India Women vs Zimbabwe Women | India Women | PASS | FVRT team won the match |
| 20-10-2026 | Pakistan ODI Tri-Series 2026 | Pakistan vs England | England | PASS | FVRT team under 30 |
Series-level summaries help users compare tournament performance, pass totals, fail totals and DLS-only outcomes in one place.
| Series | Total | Pass | Fail | DLS | Accuracy |
|---|---|---|---|---|---|
| T20 Blast 2026 | 106 | 84 | 22 | 3 | 79.2% |
| Indian Premier League 2026 | 69 | 55 | 14 | 2 | 79.7% |
| Women T20 Blast 2026 | 43 | 30 | 13 | 0 | 69.8% |
| Cricket World Cup League Two 2023-27 | 38 | 25 | 13 | 6 | 65.8% |
| England Women Domestic One-Day Cup 2026 | 36 | 30 | 6 | 4 | 83.3% |
| Major League Cricket 2026 | 34 | 27 | 7 | 0 | 79.4% |
| Womens T20 World Cup 2026 | 33 | 27 | 6 | 0 | 81.8% |
| England Domestic One-Day Cup 2026 | 32 | 24 | 8 | 0 | 75.0% |
| Pakistan Super League 2026 | 16 | 12 | 4 | 0 | 75.0% |
| T20 Spring Challenge 2026 | 15 | 12 | 3 | 0 | 80.0% |
| Womens T20I Challenge Trophy 2026 | 15 | 10 | 5 | 0 | 66.7% |
| The Hundred Men's Competition 2026 | 12 | 5 | 7 | 0 | 41.7% |
Each recorded row captures the match date, both teams, Guru favourite, final result and remarks. PASS and FAIL rows contribute to the public accuracy percentage, while DLS rows stay visible for transparency but remain outside the counted percentage when the result is not directly comparable.
Weekly and monthly percentages are calculated from the latest recorded match window, while the overall accuracy cards reflect the full public history shown on this page.
The Guru Gyan Accuracy Report is built for transparency. Every cricket prediction is tracked with match-wise results, pass/fail status, and performance records so users can verify our prediction history with real data.
Historical entries remain visible so users can review performance over time instead of relying on isolated win claims.
Disclaimer: this report is published for transparent performance tracking. DLS and other non-comparable outcomes may remain visible without being counted inside the public pass or fail percentage.